Extensive data

All matches

Name G ⚽️ A P G/M A/M P/M Attendance Yellow and red cards
Ardjan 108 796 433 1229 6,6 3,2 9,8 10/10
Bas 1 1 0 1 1,0 0,0 1,0 0/10
Carsten 26 72 53 125 2,9 2,1 5,0 3/10
Damian 27 46 40 86 2,3 2,0 4,3 3/10
Daniël 6 0 0 0 0,0 0,0 0,0 1/10
Hansje 21 30 32 62 1,1 2,8 3,9 2/10
Janneke 54 34 59 89 0,8 1,4 1,9 5/10
Jasper 42 12 12 24 0,1 0,1 0,3 4/10 1x yellow
Jayden 5 3 1 4 0,6 0,2 0,8 0/10
Joost 4 1 3 4 0,3 0,8 1,2 0/10
Mauro 29 93 90 183 2,0 1,6 3,7 3/10 1x yellow
Mirthe 24 31 80 111 1,9 2,9 4,8 2/10
Renaldo 3 22 0 22 7,3 0,0 7,3 0/10
Sander 104 587 479 1059 4,8 3,0 7,4 10/10 4x yellow, 1x red
Thomas 53 232 109 341 4,3 1,0 5,3 5/10 1x yellow
Vano 67 343 140 483 4,6 1,8 6,4 6/10
Walter 8 19 21 40 2,1 2,6 4,6 1/10
Wesley 46 48 40 88 0,6 1,0 1,6 4/10
Yassin 6 22 7 29 2,9 0,8 3,7 0/10
Sum total 634 2392 1599 3980 2,8 1,8 4,5

This table was last edited on Sunday 26th of May 2019.

* Actual attendance percentages could deviate.

Buytenwegh League 2018-2019

Name G ⚽️ A P G/W A/M P/M Attendance Yellow and red cards
Ardjan 51 460 199 659 9,0 3,9 12,9 10/10 1x yellow
Bas 1 1 0 1 1,0 0,0 1,0 0/10
Carsten 11 46 34 80 4,2 3,1 7,3 2/10 1x yellow
Damian 18 22 24 46 1,2 1,3 2,6 4/10
Daniël 3 0 0 0 0,0 0,0 0,0 1/10 1x yellow
Hansje 18 28 18 46 1,6 1,0 2,6 4/10 4x yellow, 1x red
Janneke 29 17 30 47 0,6 1,0 1,6 6/10
Jasper 26 11 10 21 0,4 0,4 0,8 5/10
Jayden 5 3 1 4 0,6 0,2 0,8 1/10
Joost 2 0 1 1 0,0 0,5 0,5 0/10
Mauro 16 71 49 120 4,4 3,1 7,5 3/10
Mirthe 17 19 65 84 1,1 3,8 4,9 3/10
Sander 51 333 245 578 6,5 4,8 11,3 10/10
Thomas 23 82 10 92 3,6 0,4 4,0 5/10
Vano 40 225 37 262 5,6 0,9 6,6 8/10
Walter 4 17 16 33 4,3 4,0 8,3 1/10
Wesley 23 29 12 41 1,3 0,5 1,8 5/10
Yassin 3 14 7 21 4,7 2,3 7,0 1/10
Sum total 341 1378 758 2136 2,8 1,7 4,5

Buytenwegh League 2017-2018

Name G ⚽️ A P G/W A/M P/M
Ardjan 29 191 132 323 6,6 4,6 11,1
Carsten 14 23 17 40 1,6 1,2 2,9
Damian 8 21 13 34 2,6 1,6 4,3
Daniël 3 0 0 0 0,0 0,0 0,0
Janneke 18 9 9 18 0,5 0,5 1,0
Jasper 13 1 2 3 0,1 0,2 0,2
Mauro 10 18 40 58 1,8 4,0 5,8
Mirthe 6 9 12 21 1,5 2,0 3,5
Sander 29 134 160 294 4,6 5,5 10,1
Thomas 25 128 97 225 5,1 3,9 9,0
Vano 22 95 98 193 4,3 4,5 8,8
Walter 3 0 2 2 0,0 0,7 0,7
Wesley 20 18 25 43 0,9 1,3 2,2
Sum total 200 647 607 1254 2,3 2,3 4,6

Season 2013-2014

Name G ⚽️ A P G/W A/M P/M
Ardjan 5 38 43 81 7,6 8,6 16,2
Sander 5 43 38 81 8,6 7,6 16,2
Sum total 10 81 81 162 8,1 8,1 16,2

Season 2012-2013

Name G ⚽️ A P G/W A/M P/M
Ardjan 8 20 34 54 2,5 4,3 6,8
Sander 8 34 20 54 4,3 2,5 6,8
Sum total 16 54 54 108 3,4 3,4 6,8

Season 2011-2012

Name G ⚽️ A P G/W A/M P/M
Ardjan 6 14 23 37 2,3 3,8 6,2
Sander 6 23 14 37 3,8 2,3 6,2
Sum total 12 37 37 74 3,1 3,1 6,2

Other matches

Name W ⚽️ A P D/W A/W P/W
Ardjan 3 25 2 27 8,3 0,7 9,0
Renaldo 3 22 0 22 7,3 0,0 7,3
Sander 1 1 1 1 1,0 1,0 1,0
Wesley 1 0 0 0 0,0 0,0 0,0
Sum total 8 48 3 50 4,2 0,4 4,3

List of topscorers Buytenwegh League of all times

Nr. Player ⚽️
1 Ardjan 723
2 Sander 567
3 Vano 320

This table was last edited on Wednesday 13th March of 2019.

Buytenwegh Player of the Year

Year Winner
2018 Ardjan
2014 Ardjan
2013 Sander Pisa

Maak jouw eigen website met JouwWeb